My Account
Click below to view your account
RACING
RESULTS
Fleet Captain | Charlie Luke |
Treasurer | Warren Weck |
Secretary | John Sligh |
Web Person | Hans Dickel |
Email Lists | Sonar Bylaws | Sonar Class Rules |
Measurements & Templates |
Length Overall (LOA) | 23' |
Displacement | 2,100 lbs. |
Waterline Length | 19' 11" |
Ballast | 900 lbs. |
Maximum Beam | 7' 10" |
Sail Area (Main & Jib) | 250 sq. ft. |
Sail Area (Spinnaker) | 245 sq. ft. |
Draft | 3' 11" |
Register today and mark your calendars! Sonar Fleet 5, Wayzata Yacht Club, and the Sonar Class Association are excited to invite you to sail with us at the 2023 Sonar North American Championship (NOR), held September 14-17 in Minnesota on Lake Minnetonka! Register your boat today at http://na2023.sonar5.org and receive regatta updates or post photos and videos of your season by following the regatta page at http://facebook.com/sonarfleet5.
Want more racing? The Sonar Midwest Championship (with an entry fee of $100 for Sonars racing in the NAs) will be held at WYC the prior weekend on September 8-10. This gives you the potential to get 20 races over 10 days for an all-in entry fee of $550, as well as the chance to relax and explore Minnesota for 4 days between the regattas.
Sail # | Boat Name | Owners |
4 | forte | Dan Hollinger, Collen Hart - FOR SALE |
25 | Imperial Thrills | Joel Henley - FOR SALE |
159 | Pirates Booty | Andrew Murphy, Kasia Rzepecki |
233 | Bucking Burro | Judson Koehn, Bill Hanson |
239 | Hey Now | Lew Sacks |
311 | Shipweck | Warren & Paula Weck |
370 | Helm's Deep | Bernt Helgaas |
371 | Zataway | J.R. Rainaldi |
391 | Surly Angel | Marty & Kathy Fossen |
420 | High Fidelity | Eric Stitch, Eric Simso |
424 | Brouhaha | Alison Hubel |
464 | Gusto | John & Liz Sligh |
486 | Redline | Troy Neuauter - FOR SALE |
508 | Allegedly... | Ben Burgum |
548 | Tally Ho | Tom Brown, Misk |
810 | Batmobile Rises | Duane & Sarah Olmsted, Hans Dickel & Chandra Wobschall |
822 | All for Knot | John Graves, Chris Fittipaldi |
875 | Gaijin | Charlie Luke, Gary Applebaum, Rob Goedken |
Year | Boat Name | Sail # | Points |
2019 | Batmobile Rises | 810 | 49.9 |
2017 | Batmobile Rises | 810 | 67.7 |
2016 | Allegedly | 508 | 54.7 |
2015 | Allegedly | 508 | 49.5 |
2014 | Surly Angel | 391 | 64.7 |
Date
Time
Event Details