My Account
Click below to view your account
RACING
RESULTS
Commodore | Josh Garvin |
PHRF - I | Dan Schertner |
PHRF - II | Todd Gustafson |
Secretary/Treasurer | Chuck Ulmer |
Rating Committee Chair/Website | Dan Schertner |
The WYC PHRF fleet consists of two racing fleets with a combined total of 31 sailboats that compete using the Performance Handicap Racing Formula (PHRF) for scoring. PHRF Fleet I (PHRF - I) allows the use of a spinnaker, while PHRF Fleet II (PHRF - II) is a non spinnaker fleet. Racing is open to all un-modified self-righting monohull sailboats that are 17 ft LOA or longer and we welcome new crew members, and in particular potential new boats to the fleet.
The PHRF annual fleet meeting is Thursday, April 13 at 6:00pm. Remember to fill out the handicap form below and pay your $25.00 fleet dues. An email was sent to the PHRF Fleet email list.
Sail # | Boat Name | Boat Type | Handicap | Owner |
763 | Synergy | Soling | 156 | Ernie Worthly |
5443 | Blue J | Beneteau First 260 | 213 | Clay Babcock |
393 | Cyclone | Santana 2023A TM | 220 | Rudy Rudenberg |
7 | Bel-Nor | Impulse 26 | 141 | Ray & Jolene Boyd |
106 | X | Beneteau First 235 | 198 | Gaylen Knack |
421 | Seeker | Beneteau First 235 | 204 | Dan Schertner |
366 | Folie a Deux | Beneteau First 235 | 204 | Steve Mader & Janet Larson |
4300 | Dragonfly | Beneteau First 235 | 204 | Kevin Shinler |
426 | Goldeneye | Beneteau First 235 | 204 | Alex Rodich |
165 | Lucky Seven | S2 6.9 | 213 | Angie O'Leary |
Sail # | Boat Name | Boat Type | Handicap | Owner |
85 | Second Chances | Hunter 23 - WK | 267 | Cummings & Kinstad |
105 | Steadfast | Santana 23 | 192 | Josh Garvin |
142 | PR Firm | Catalina 250 | 258 | Sussman & Brooks |
166 | X | C&C 25 | 243 | William Barman |
246 | Photon | Capri 22 - FK | 228 | Eric Adams |
365 | Seaduced | Precision 23 | 252 | Jeff & Sheila Wyatt |
631 | Capricious | Capri 22 WK | 237 | Ray Hovland |
1076 | Puff'n | Capri 22 WK TR | 225 | Cliff Buikema |
1159 | Twister | Capri 22 WK | 231 | Van Larson |
208 | Skedaddle | Merit 25 | 195 | Lance Swearingen |
909 | Quebec 4 | Ranger 23 | 243 | Lisa Milhone |
28 | Blew Bayou | Capri 22 | 231 | McCullough & Virnig |
608 | Cinnabar | O'Day 23 | 261 | Jan & Karen Hetland |
21 | Eileen On You | Cal 24 | 240 | Ken Bielski |
327 | Chelsea | Harbor 20 | 225 | Marty & Nancy Solhaug |
291 | Ol' Yeller | Montgomery 17 | 321 | Rick Jocobson |
616 | Rosie Ruiz | Tartan 27 | 249 | Todd Gustafson |
15299 | Mastiha | Catalina 22 | 291 | Meghan & Josh McCallum |
1186 | Discotack | Capri 22 | 231 | Robert Volk |
960 | Ragnarok | Capri 22 | 234 | Todd Murr |
In 1979 Larry Klick had an Ettchell 22 he wanted to race at WYC. That boat and others did not fit the MORC requirements, some of which are self-bailing cock-pit, two 6ft. berths and being measured. Larry did some searching and realized PHRF would be the answer. The beauty of PHRF was that it had an established National Rating system that would be easy to use. Twenty-two joined. Presently there are 29 Members.
There were two fleets that raced with spinnakers and one non-spinnaker. In 2006 the group voted to have a division with spinnakers and non-spinnaker. The extra trophies left from PHRF lll were used for Women's Series, BI, M, and Frostbite.
We are known as a welcoming, competitive, friendly group, with good parties.
Date
Time
Event Details